Enquiry
Namaste Devotees,
We regret to inform you that our payment gateway server is currently experiencing technical difficulties due to maintenance. As a result, payment processing services are temporarily unavailable.
We understand the inconvenience this may cause and assure you that our technical team is working diligently to resolve the issue as quickly as possible. We apologize for any disruption to your experience and appreciate your patience and understanding.
We will provide regular updates on the progress of the maintenance and notify you as soon as the payment gateway is back online. In the meantime, if you have any urgent inquiries or require assistance, please do not hesitate to contact us at office@sodematha.in.
Thank you for your cooperation and continued support.
Sincerely,
Sodematha Management
Sl No | Seva Name | Seva Price | Action |
---|---|---|---|
1 | Dhanurmasa One Month Huggi Seva | 3001 | |
2 | Dhanurmasa One Day Huggi Seva | 100 | |
3 | Navaratri Special Pushpalankaara Seva | 500 | |
4 | Navaratri Suvarna Kavacha Alankaara Seva | 1000 | |
5 | Navratri Panchamrutha Seva | 100 | |
6 | Navratri Deeparadhane Kaanike | 100 | |
7 | Navratri Vishesha Kumkumaarchane | 100 | |
8 | Navratri Durga Parayana Kaanike | 100 | |
9 | Seva Sankalpa | 25 | |
10 | Tulasi Archana (To God Trivikrama) | 25 | |
11 | Morning Pooja | 25 | |
12 | Santarpana to Hayagriva | 50 | |
13 | Pooja to Bhootaraja (After noon) | 50 | |
14 | Panchamruta | 50 | |
15 | Vayustuti Pathana Poorva Abhisheka | 50 | |
16 | Hastodaka | 50 | |
17 | Alankara pooja | 50 | |
18 | Night Pooja ( including Deeparadhana) | 100 | |
19 | Maha Pooja | 300 | |
20 | Sarvaseva | 500 | |
21 | Maha Sarvaseva (Sarvaseva to God Ramatrivikrama Pooja to bhootaraja including Kumkumarchane & Deeparadhana) |
1500 | |
22 | One day Sampurna Seva including Annasantarpana | 5001 | |
23 | Kunkumarchane (Rama Devi) | 10 | |
24 | Tulabhara (Without Materials & without Dakshina) | 100 | |
25 | Shri Bhootarajara Vishesha Night Pooja | 101 | |
26 | Nanda Deepa (One Month) | 100 | |
27 | Nanda Deepa (One Year) | 1200 | |
28 | Godana (without Dakshina) | 3000 |
Sode Shrivadiraja Mutt
Account No - 520141001126020
IFSC Code - UBIN0901164
Bank - Union bank
Branch : Sirsi